Win the competitive meeting.
Give clients investor relations they won't get elsewhere: every holding, public and private, current and in one place.
| Position | Source | Documents | Value |
|---|---|---|---|
| Ashgrove Total Market Indexfrom your reporting system | from your reporting system | $1,412,300 | |
| Tellamy Short-Term Treasuryfrom your reporting system | from your reporting system | $688,900 | |
| Marrowind Medical Office DST DST | Private | K-1 Q3 statement | $500,000 |
| Quarrystone Private Credit II Private credit | Private | K-1 Q3 statement | $1,284,550 |
| Eldermoor Real Assets Interval Interval fund | Private | Q3 statement | $934,180 |
Private values from Q3 statements, updated Oct 15. Public values from your reporting system.